home galleries movies red.red's corner the incompleat self-spanker spankings caning machine vote
The Feel of the Cane
| Canes (cylindrical) | grams per foot |
diameter | ~area | impact |
| 3/4 (19mm) dowel rod birch | 50.5 | 0.75 | 0.56 | 90 |
| 5/8 (16mm) dowel rod birch | 35.1 | 0.63 | 0.39 | 90 |
| 1/2 (13mm) dowel rod poplar | 23.0 | 0.50 | 0.25 | 92 |
| 1/2 (13mm) cane rattan (Hansen Paddle Co.) | 20.3 | 0.50 | 0.25 | 81 |
| 5/16 (8mm) cane light rattan (Hansen Paddle Co.) | 6.4 | 0.31 | 0.10 | 65 |
| 5/16 (8mm) fiberglass rod | 28.1 | 0.31 | 0.10 | 287 |
| 0.26 (6.6mm) fiberglass tube (loaded) | 25.9 | 0.26 | 0.07 | 383 |
| 1/4 (6.4mm) fiberglass rod | 17.4 | 0.25 | 0.06 | 278 |
The "~area" is a number proportional to the footprint of the cane when it lands (actually diameter times diameter). The "impact" of the cane is the weight (grams) divided by the area. If the speed at which the cane lands is the same in all cases then the higher this number the stronger the impact (or the harder the "feel").